Flag Football Standings

FA:18 // Men's Flag Football // Wednesday // Intermediate

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   The Old Guys 9 0 0 259 75 184
2   ULM mud dogs 6 2 1 161 109 52
3   War Ready 5 1 2 163 114 49
4   Bye Week 5 3 0 167 78 89
5   Good Guys 4 3 1 188 147 41
6   Fancy 3 4 0 104 119 -15
7   PUSH 3 4 0 88 119 -31
8   Undermanned 3 5 0 97 170 -73
9   New Era 2 3 2 91 107 -16
10   Anonymous 2 (1)º 4 0 31 79 -48
11   Savages 0 6 0 24 120 -96
12   Gladiators 0 7 (1)º 0 30 166 -136
How are Standings Calculated?
Basic sort is by win/loss/tie.

Ties in standings broken by: head-to-head, then points against, then points for.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.